<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forton International</title>
	<atom:link href="http://www.forton.bg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forton.bg</link>
	<description>Commercial Property Advisers</description>
	<lastBuildDate>Mon, 09 Jan 2012 15:00:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forton International: 3 new shopping centers will open next year</title>
		<link>http://www.forton.bg/archives/4435</link>
		<comments>http://www.forton.bg/archives/4435#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the press]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4435</guid>
		<description><![CDATA[The retail property market will be the most dynamic commercial sector next year with 6 new shopping centers under construction, commented from Forton International.]]></description>
			<content:encoded><![CDATA[<p>Klasa, 14 December, 2011</p>
<p>The retail property market will be the most dynamic commercial sector next year with 6 new shopping centers under construction, commented from Forton International. According to experts the “lifestyle” trend will continue to evolve and will offer more leisure and entertainment amenities. Meanwhile further activity on the office and industrial market can be expected with certain positive tendencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Office Market – Q3, 2011</title>
		<link>http://www.forton.bg/archives/4423</link>
		<comments>http://www.forton.bg/archives/4423#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:22:47 +0000</pubDate>
		<dc:creator>ilyan</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4423</guid>
		<description><![CDATA[Bulgarian Office Market – Q3, 2011.pdf
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forton.bg/wp-content/uploads/2011/11/Q3-2011-Bulgarian-Office-Market.pdf" target="_blank">Bulgarian Office Market – Q3, 2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Industrial Market – Q3, 2011</title>
		<link>http://www.forton.bg/archives/4420</link>
		<comments>http://www.forton.bg/archives/4420#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:22:09 +0000</pubDate>
		<dc:creator>ilyan</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4420</guid>
		<description><![CDATA[Bulgarian Industrial Market – Q3, 2011.pdf
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forton.bg/wp-content/uploads/2011/11/Q3-2011-Bulgarian-Industrial-Market.pdf" target="_blank">Bulgarian Industrial Market – Q3, 2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Retail Market – Q3, 2011</title>
		<link>http://www.forton.bg/archives/4417</link>
		<comments>http://www.forton.bg/archives/4417#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:21:09 +0000</pubDate>
		<dc:creator>ilyan</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4417</guid>
		<description><![CDATA[Bulgarian Retail Market – Q3, 2011.pdf
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forton.bg/wp-content/uploads/2011/11/Q3-2011-Retail-Market.pdf" target="_blank">Bulgarian Retail Market – Q3, 2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitosha BLVD RANKED IN 52nd place in C&amp;W’S most expensive retail high streets</title>
		<link>http://www.forton.bg/archives/4393</link>
		<comments>http://www.forton.bg/archives/4393#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:59:43 +0000</pubDate>
		<dc:creator>ilyan</dc:creator>
				<category><![CDATA[In the press]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4393</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4393/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Vitosha&#8221; descended to 52nd place among the most expensive shopping streets</title>
		<link>http://www.forton.bg/archives/4370</link>
		<comments>http://www.forton.bg/archives/4370#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the press]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4370</guid>
		<description><![CDATA[Boulevard "Vitosha" takes 52nd place in the Cushman &#038; Wakefield report for the most expensive shopping streets in the world. ]]></description>
			<content:encoded><![CDATA[<p>Pari, 2 September, 2011</p>
<p>Boulevard &#8221;Vitosha&#8221; takes 52nd place in the Cushman &amp; Wakefield report for the most expensive shopping streets in the world. The ranking is presented in Bulgaria by the alliance partner of the company Forton International. Analysis of Cushman &amp; Wakefield also shows that  the current average monthly rent at the main shopping street in Sofia is about 50 € per sqm. The report also shows that in 2010 rent levels in the rest of the country have fallen by 10% to 25% on average.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sergey Koinov: Vitosha Boulevard will recover strength as a retail destination</title>
		<link>http://www.forton.bg/archives/4363</link>
		<comments>http://www.forton.bg/archives/4363#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forton news]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4363</guid>
		<description><![CDATA[Large retailers are looking for exposure in both shopping malls and on high streets. ]]></description>
			<content:encoded><![CDATA[<p>Klasa, 23 Avgust 2011</p>
<p>Large retailers are looking for exposure in both shopping malls and on high streets. For this reason, Vitosha Blvd. will sooner or later recover its prominence as a retail destination in Sofia, said Sergey Koinov, Partner and Managing Director at Forton Intrnational. He also said that in the office space market, supply continues to outpace demand and existing space now is about 1.3 million sqm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4363/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Office Market – Q2, 2011</title>
		<link>http://www.forton.bg/archives/4367</link>
		<comments>http://www.forton.bg/archives/4367#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:07:10 +0000</pubDate>
		<dc:creator>ilyan</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4367</guid>
		<description><![CDATA[Bulgarian Office Market – Q2, 2011.pdf
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forton.bg/wp-content/uploads/2011/09/Q2-2011-Bulgarian-Office-Market.pdf" target="_blank">Bulgarian Office Market – Q2, 2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Industrial Market – Q2, 2011</title>
		<link>http://www.forton.bg/archives/4349</link>
		<comments>http://www.forton.bg/archives/4349#comments</comments>
		<pubDate>Wed, 10 Aug 2011 09:50:45 +0000</pubDate>
		<dc:creator>ilyan</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4349</guid>
		<description><![CDATA[Bulgarian Industrial Market – Q2, 2011.pdf
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forton.bg/wp-content/uploads/2011/08/Q2-2011-Bulgarian-Industrial-Market.pdf" target="_blank">Bulgarian Industrial Market – Q2, 2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4349/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Retail Market &#8211; Q2, 2011</title>
		<link>http://www.forton.bg/archives/4344</link>
		<comments>http://www.forton.bg/archives/4344#comments</comments>
		<pubDate>Wed, 27 Jul 2011 07:23:14 +0000</pubDate>
		<dc:creator>ilyan</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4344</guid>
		<description><![CDATA[Bulgarian Retail Market &#8211; Q2, 2011.pdf
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forton.bg/wp-content/uploads/2011/07/Q2-2011-Retail-Market_final.pdf" target="_blank">Bulgarian Retail Market &#8211; Q2, 2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

