<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forton International</title>
	<atom:link href="http://www.forton.bg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forton.bg</link>
	<description>Commercial Property Advisers</description>
	<lastBuildDate>Wed, 17 Apr 2013 07:47:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bulgarian Office Market &#8211; Q1, 2013</title>
		<link>http://www.forton.bg/archives/4638</link>
		<comments>http://www.forton.bg/archives/4638#comments</comments>
		<pubDate>Wed, 17 Apr 2013 07:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4638</guid>
		<description><![CDATA[Bulgarian Office Market &#8211; Q1, 2013
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forton.bg/wp-content/uploads/2013/04/Bulgarian-Office-Market-Q1-2013.pdf">Bulgarian Office Market &#8211; Q1, 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4638/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Industrial Market &#8211; Q1, 2013</title>
		<link>http://www.forton.bg/archives/4635</link>
		<comments>http://www.forton.bg/archives/4635#comments</comments>
		<pubDate>Wed, 17 Apr 2013 07:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4635</guid>
		<description><![CDATA[Bulgarian Industrial Market &#8211; Q1, 2013
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forton.bg/wp-content/uploads/2013/04/Bulgarian-Industrial-Market-Q1-2013.pdf">Bulgarian Industrial Market &#8211; Q1, 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4635/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Retail Market &#8211; Q1, 2013</title>
		<link>http://www.forton.bg/archives/4624</link>
		<comments>http://www.forton.bg/archives/4624#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forton news]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4624</guid>
		<description><![CDATA[Bulgarian Retail Market &#8211; Q1, 2013
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forton.bg/wp-content/uploads/2013/03/Bulgarian-Retail-Market-Q1-2013.pdf">Bulgarian Retail Market &#8211; Q1, 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4624/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Retail Market &#8211; Q4, 2012</title>
		<link>http://www.forton.bg/archives/4610</link>
		<comments>http://www.forton.bg/archives/4610#comments</comments>
		<pubDate>Thu, 07 Feb 2013 10:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forton news]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4610</guid>
		<description><![CDATA[Bulgarian Retail Market &#8211; Q4, 2012
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4619" href="http://www.forton.bg/archives/4610/bulgarian-retail-market-q4-2012-2">Bulgarian Retail Market &#8211; Q4, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Office Market &#8211; Q4, 2012</title>
		<link>http://www.forton.bg/archives/4606</link>
		<comments>http://www.forton.bg/archives/4606#comments</comments>
		<pubDate>Thu, 07 Feb 2013 10:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4606</guid>
		<description><![CDATA[Bulgarian Office Market &#8211; Q4, 2012
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4607" href="http://www.forton.bg/archives/4606/bulgarian-office-market-q4-2012">Bulgarian Office Market &#8211; Q4, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4606/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Industrial Market &#8211; Q4, 2012</title>
		<link>http://www.forton.bg/archives/4602</link>
		<comments>http://www.forton.bg/archives/4602#comments</comments>
		<pubDate>Thu, 07 Feb 2013 10:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4602</guid>
		<description><![CDATA[Bulgarian Industrial Market &#8211; Q4, 2012
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4603" href="http://www.forton.bg/archives/4602/bulgarian-industrial-market-q4-2012">Bulgarian Industrial Market &#8211; Q4, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4602/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Retail Market &#8211; Q3, 2012</title>
		<link>http://www.forton.bg/archives/4547</link>
		<comments>http://www.forton.bg/archives/4547#comments</comments>
		<pubDate>Mon, 29 Oct 2012 07:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forton news]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4547</guid>
		<description><![CDATA[Bulgarian Retail Market &#8211; Q3, 2012
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forton.bg/wp-content/uploads/2012/10/Bulgarian-Retail-Market-Q3-20121.pdf">Bulgarian Retail Market &#8211; Q3, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4547/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Office Market &#8211; Q3, 2012</title>
		<link>http://www.forton.bg/archives/4544</link>
		<comments>http://www.forton.bg/archives/4544#comments</comments>
		<pubDate>Mon, 29 Oct 2012 07:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forton news]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4544</guid>
		<description><![CDATA[Bulgarian Office Market &#8211; Q3, 2012
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forton.bg/wp-content/uploads/2012/10/Bulgarian-Office-Market-Q3-20121.pdf">Bulgarian Office Market &#8211; Q3, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4544/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Industrial Market &#8211; Q3, 2012</title>
		<link>http://www.forton.bg/archives/4541</link>
		<comments>http://www.forton.bg/archives/4541#comments</comments>
		<pubDate>Mon, 29 Oct 2012 07:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4541</guid>
		<description><![CDATA[Bulgarian Industrial Market &#8211; Q3, 2012
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forton.bg/wp-content/uploads/2012/10/Bulgarian-Industrial-Market-Q3-20121.pdf">Bulgarian Industrial Market &#8211; Q3, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4541/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Retail Market &#8211; H1, 2012</title>
		<link>http://www.forton.bg/archives/4514</link>
		<comments>http://www.forton.bg/archives/4514#comments</comments>
		<pubDate>Tue, 07 Aug 2012 08:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4514</guid>
		<description><![CDATA[Bulgarian Retail Market &#8211; H1, 2012
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forton.bg/wp-content/uploads/2012/08/Bulgarian-Retail-Market-H1-20121.pdf" target="_self">Bulgarian Retail Market &#8211; H1, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
