<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forton International</title>
	<atom:link href="http://www.forton.bg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forton.bg</link>
	<description>Commercial Property Advisers</description>
	<lastBuildDate>Wed, 21 Mar 2012 09:39:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sofia  rises 4 places in the global ranking of office rents</title>
		<link>http://www.forton.bg/archives/4457</link>
		<comments>http://www.forton.bg/archives/4457#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the press]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4457</guid>
		<description><![CDATA[Sofia moved up four positions in the global ranking for Class A office rents in CBD locations according to consultancy firm Cushman &#038; Wakefield. The report was released in Bulgaria by the firm’s Alliance Partner, Forton International. ]]></description>
			<content:encoded><![CDATA[<p>Investor.bg, 16 February, 2012</p>
<p>Sofia moved up four positions in the global ranking for Class A office rents in CBD locations according to consultancy firm Cushman &amp; Wakefield. The report was released in Bulgaria by the firm’s Alliance Partner, Forton International. With €183 per sqm average annual rent in the city center, Sofia occupies 61st place in the ranking for 2011. A year ago, the city was in 65th position with an average annual rent of 187 per sqm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office market supply grows, despite weak demand</title>
		<link>http://www.forton.bg/archives/4454</link>
		<comments>http://www.forton.bg/archives/4454#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the press]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4454</guid>
		<description><![CDATA[New office space supply in Sofia continued to increase in 2011, and significantly outpaced demand growth during that period, shows the Market Overview report from consultancy firm Forton Intenrational. ]]></description>
			<content:encoded><![CDATA[<p>Capital Daily ,  2 February, 2012</p>
<p>New office space supply in Sofia continued to increase in 2011, and significantly outpaced demand growth during that period, shows the Market Overview report from consultancy firm Forton Intenrational. According to the report, 163 000 square meters of office space had been completed in 2011 and 88 000 square meters were leased. The supply is expected to increase by another 120,000 square meters this year, and the demand will maintain last year&#8217;s levels, estimated Forton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria in Top 10 in property investment market growth</title>
		<link>http://www.forton.bg/archives/4450</link>
		<comments>http://www.forton.bg/archives/4450#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the press]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4450</guid>
		<description><![CDATA[Bulgaria ranked in the Top 10 countries with the largest growth in the real estate investment market in Europe, said Sergey Koinov, CEO of consulting company Forton International]]></description>
			<content:encoded><![CDATA[<p>Klasa, 2 February 2012</p>
<p>Bulgaria ranked in the Top 10 countries with the largest growth in the real estate investment market in Europe, said Sergey Koinov, CEO of consulting company Forton International. Last year a total of 9 large investment transactions occurred with a combined value of €200 million, with the largest being the sale of Mall of Sofia for €105 million. The investment market in Europe had grown by 7.8 % with a total value of €126 billion, according to Forton’s data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Office Market – Q4, 2011</title>
		<link>http://www.forton.bg/archives/4447</link>
		<comments>http://www.forton.bg/archives/4447#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:42:05 +0000</pubDate>
		<dc:creator>ilyan</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4447</guid>
		<description><![CDATA[Bulgarian Office Market – Q4, 2011.pdf
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forton.bg/wp-content/uploads/2012/02/Q4-2011-Office-Property-Market.pdf">Bulgarian Office Market – Q4, 2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4447/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Industrial Market – Q4, 2011</title>
		<link>http://www.forton.bg/archives/4444</link>
		<comments>http://www.forton.bg/archives/4444#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:40:31 +0000</pubDate>
		<dc:creator>ilyan</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4444</guid>
		<description><![CDATA[Bulgarian Industrial Market – Q4, 2011.pdf
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forton.bg/wp-content/uploads/2012/02/Q4-2011-Bulgarian-Industrial-Market.pdf">Bulgarian Industrial Market – Q4, 2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4444/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Retail Market – Q4, 2011</title>
		<link>http://www.forton.bg/archives/4440</link>
		<comments>http://www.forton.bg/archives/4440#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:39:41 +0000</pubDate>
		<dc:creator>ilyan</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4440</guid>
		<description><![CDATA[Bulgarian Retail Market – Q4, 2011.pdf
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forton.bg/wp-content/uploads/2012/02/Q4-2011-Retail-Property-Market.pdf">Bulgarian Retail Market – Q4, 2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4440/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forton International: 3 new shopping centers will open next year</title>
		<link>http://www.forton.bg/archives/4435</link>
		<comments>http://www.forton.bg/archives/4435#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the press]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4435</guid>
		<description><![CDATA[The retail property market will be the most dynamic commercial sector next year with 6 new shopping centers under construction, commented from Forton International.]]></description>
			<content:encoded><![CDATA[<p>Klasa, 14 December, 2011</p>
<p>The retail property market will be the most dynamic commercial sector next year with 6 new shopping centers under construction, commented from Forton International. According to experts the “lifestyle” trend will continue to evolve and will offer more leisure and entertainment amenities. Meanwhile further activity on the office and industrial market can be expected with certain positive tendencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Office Market – Q3, 2011</title>
		<link>http://www.forton.bg/archives/4423</link>
		<comments>http://www.forton.bg/archives/4423#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:22:47 +0000</pubDate>
		<dc:creator>ilyan</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4423</guid>
		<description><![CDATA[Bulgarian Office Market – Q3, 2011.pdf
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forton.bg/wp-content/uploads/2011/11/Q3-2011-Bulgarian-Office-Market.pdf" target="_blank">Bulgarian Office Market – Q3, 2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Industrial Market – Q3, 2011</title>
		<link>http://www.forton.bg/archives/4420</link>
		<comments>http://www.forton.bg/archives/4420#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:22:09 +0000</pubDate>
		<dc:creator>ilyan</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4420</guid>
		<description><![CDATA[Bulgarian Industrial Market – Q3, 2011.pdf
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forton.bg/wp-content/uploads/2011/11/Q3-2011-Bulgarian-Industrial-Market.pdf" target="_blank">Bulgarian Industrial Market – Q3, 2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Retail Market – Q3, 2011</title>
		<link>http://www.forton.bg/archives/4417</link>
		<comments>http://www.forton.bg/archives/4417#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:21:09 +0000</pubDate>
		<dc:creator>ilyan</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.forton.bg/?p=4417</guid>
		<description><![CDATA[Bulgarian Retail Market – Q3, 2011.pdf
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forton.bg/wp-content/uploads/2011/11/Q3-2011-Retail-Market.pdf" target="_blank">Bulgarian Retail Market – Q3, 2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forton.bg/archives/4417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

